short stature
Related Codes (10)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
|---|---|---|---|
| E34.3 | Short stature due to endocrine disorder | Type 1 Excludes (11) | |
| E34.30 | Short stature due to endocrine disorder, unspecified | ||
| E34.32 | Genetic causes of short stature | ||
| E34.328 | Other genetic causes of short stature | ||
| E34.329 | Unspecified genetic causes of short stature | ||
| E34.39 | Other short stature due to endocrine disorder | ||
| Q77.1 | Thanatophoric short stature | ||
| Q87.1 | Congenital malformation syndromes predominantly associated with short stature | Type 1 Excludes (2) | |
| Q87.19 | Other congenital malformation syndromes predominantly associated with short stature | ||
| R62.52 | Short stature (child) | Type 1 Excludes (1) |
Rows per page